This is more than enough for me, that's my personal opinion. If you ask me why? then this is my answer. You can see below this phrase, I can say it more than enough for me coz like you can see in table below which I take from gadget magazine in my town. With Operating System using Windows Phone 8 this phone looks like become smartphone with long life using battery in use.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Coming soon. 2013, March |
| BODY | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 128 g (4.52 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 6.7 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Features | 1/3.6'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | White, Red, Yellow, Cyan/Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
|---|---|---|
| Stand-by | (2G) / Up to 520 h (3G) | |
| Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 79 h |
this is hard-core and this is major opposition for iPhone 4 and samsung S III mini, but if it compare with iPhone 5 I think his brother Nokia Lumia 900 or Nokia Lumia 920 can accompany it.
for not-technology-basic people or just-use-it people this smartphone I think can easly adaptable in every dayly using, like we know microsoft also bundle their Windows Phone 8 series with
microsoft office product. You also can find microsoft word, exel, and powerpoint there. This smartphone can used by all people who want to used it.
My recomendation : if yuo are looking for good performance there side you are like Nokia product you must use this device, the price is about $450-$600 in USA Dollar of course.
p.s : price I inform is that I read actually now, and information is 95% true, the other 5 % is misstake and other error function.
thank you
regards
